<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Space &#187; Investing</title>
	<atom:link href="http://www.financespace.biz/tag/investing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financespace.biz</link>
	<description>Lasted news and useful articles about Finance, Credits, Mortgage, Currency Trading, Debt Consolidation, Insurance, Investing, Loans, Real Estate and Taxes.</description>
	<lastBuildDate>Wed, 19 May 2010 19:37:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Your Once-in-a-Lifetime Investing Opportunity</title>
		<link>http://www.financespace.biz/your-once-in-a-lifetime-investing-opportunity.html</link>
		<comments>http://www.financespace.biz/your-once-in-a-lifetime-investing-opportunity.html#comments</comments>
		<pubDate>Wed, 03 Dec 2008 22:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financespace.biz/?p=104</guid>
		<description><![CDATA[&#8220;Panic&#8221; might be too weak a word for what&#8217;s going on out there. It&#8217;s not just that the stock market has been affected &#8212; the far larger lending market has seized up as well. Banks don&#8217;t want to lend to each other, much less those of us out here in the real world, and the [...]]]></description>
		<wfw:commentRss>http://www.financespace.biz/your-once-in-a-lifetime-investing-opportunity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recessions Are Perfect for Currency Investing</title>
		<link>http://www.financespace.biz/recessions-are-perfect-for-currency-investing.html</link>
		<comments>http://www.financespace.biz/recessions-are-perfect-for-currency-investing.html#comments</comments>
		<pubDate>Wed, 03 Dec 2008 22:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financespace.biz/?p=102</guid>
		<description><![CDATA[One thing that I love about the currency market is that there is always a currency or two going up at all times, even when stocks and commodities are getting thrashed.
The global slow down that has punished stocks for well over a year now has seemed to have “blessed” a couple of currencies out there. [...]]]></description>
		<wfw:commentRss>http://www.financespace.biz/recessions-are-perfect-for-currency-investing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Street Appoints David Puth to Lead Investment Research.</title>
		<link>http://www.financespace.biz/state-street-appoints-david-puth-to-lead-investment-research.html</link>
		<comments>http://www.financespace.biz/state-street-appoints-david-puth-to-lead-investment-research.html#comments</comments>
		<pubDate>Wed, 20 Aug 2008 21:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financespace.biz/?p=95</guid>
		<description><![CDATA[   The world’s leading provider of financial services to institutional investors, announced today that David Puth has been named to a newly created position as head of State Street’s investment research, securities finance and trading activities worldwide. Puth, age 51, will report to Jay Hooley, president and chief operating officer of State Street. [...]]]></description>
		<wfw:commentRss>http://www.financespace.biz/state-street-appoints-david-puth-to-lead-investment-research.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving, investing are not equal</title>
		<link>http://www.financespace.biz/saving-investing-are-not-equal.html</link>
		<comments>http://www.financespace.biz/saving-investing-are-not-equal.html#comments</comments>
		<pubDate>Sat, 26 Jul 2008 01:44:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financespace.biz/?p=83</guid>
		<description><![CDATA[(Omaha World-Herald (NE) (KRT) Via Acquire Media NewsEdge) Jul. 25&#8211;Everyone is encouraged to save, but one question people might pose: What is saving?
Is it putting money aside to buy a dishwasher, television set or iPod without having to use a credit card?
Is it money placed in a 401(k) retirement fund or the stock market?
Is it [...]]]></description>
		<wfw:commentRss>http://www.financespace.biz/saving-investing-are-not-equal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Active Investing</title>
		<link>http://www.financespace.biz/the-cost-of-active-investing.html</link>
		<comments>http://www.financespace.biz/the-cost-of-active-investing.html#comments</comments>
		<pubDate>Tue, 01 Jul 2008 23:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financespace.biz/?p=80</guid>
		<description><![CDATA[Chances are, you fall into one of two investing camps: passive or active.
Passive investors like to invest in index funds. They typically buy the entire stock market, or most of it, via funds based on the S&#038;P 500 or the Dow Jones Wilshire 5000 &#8212; and accept average market returns.
In contrast, active investors aim to [...]]]></description>
		<wfw:commentRss>http://www.financespace.biz/the-cost-of-active-investing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can responsible investing change the world?</title>
		<link>http://www.financespace.biz/can-responsible-investing-change-the-world.html</link>
		<comments>http://www.financespace.biz/can-responsible-investing-change-the-world.html#comments</comments>
		<pubDate>Thu, 19 Jun 2008 22:25:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financespace.biz/?p=71</guid>
		<description><![CDATA[A new law proposed by Gilad Erdan is meant to encourage pension funds to take &#8220;social&#8221; considerations into account by compelling them to give an accounting of their policies regarding social investing. The pension holder would thus be given the information he or she needs to make social responsibility one consideration in the investment decision.
The [...]]]></description>
		<wfw:commentRss>http://www.financespace.biz/can-responsible-investing-change-the-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing overseas assume greater importance</title>
		<link>http://www.financespace.biz/investing-overseas-assume-greater-importance.html</link>
		<comments>http://www.financespace.biz/investing-overseas-assume-greater-importance.html#comments</comments>
		<pubDate>Thu, 19 Jun 2008 22:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financespace.biz/?p=70</guid>
		<description><![CDATA[ Tough times often open doors to new avenues. If doors to the Indian stock markets do not seem to be in a welcoming mood at the moment, there is a whole world awaiting the investors, literally, outside the domestic circuit. That was the theme of the recently concluded Global Investment Marathon organised by ING [...]]]></description>
		<wfw:commentRss>http://www.financespace.biz/investing-overseas-assume-greater-importance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in the post-guzzler era</title>
		<link>http://www.financespace.biz/investing-in-the-post-guzzler-era.html</link>
		<comments>http://www.financespace.biz/investing-in-the-post-guzzler-era.html#comments</comments>
		<pubDate>Thu, 12 Jun 2008 18:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financespace.biz/?p=52</guid>
		<description><![CDATA[You know there’s an energy crisis when Ferrari pledges to redesign its supercars to get 40% more distance out of a tank of gas. Celebrated for bombastic 12-cylinder engines that assure its place in the annual fuel-hog rankings, the Italian icon is making lighter models that also are molded to reduce aerodynamic drag. It has [...]]]></description>
		<wfw:commentRss>http://www.financespace.biz/investing-in-the-post-guzzler-era.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing with your conscience</title>
		<link>http://www.financespace.biz/investing-with-your-conscience.html</link>
		<comments>http://www.financespace.biz/investing-with-your-conscience.html#comments</comments>
		<pubDate>Sun, 08 Jun 2008 19:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financespace.biz/?p=40</guid>
		<description><![CDATA[How do socially responsible mutal funds measure up?
Cheryl Crowe is a talkative sort when it comes to socially responsible investing.
It goes with the territory since she&#8217;s Assiniboine Credit Union&#8217;s socially responsible investment (SRI) specialist &#8212; the only position of its kind in Canada.
Crowe, who became interested in SRI after visiting an African AIDS orphanage in [...]]]></description>
		<wfw:commentRss>http://www.financespace.biz/investing-with-your-conscience.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How good is your investment?</title>
		<link>http://www.financespace.biz/how-good-is-your-investment.html</link>
		<comments>http://www.financespace.biz/how-good-is-your-investment.html#comments</comments>
		<pubDate>Sun, 08 Jun 2008 19:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.financespace.biz/?p=39</guid>
		<description><![CDATA[Madhuri, an avid investor claimed that she had an investment portfolio of Rs 10 lakh built over a period of two years of savings. She narrated her feat to Amrita, an investment analyst. Out of curiosity, Amrita asked her what was the return on the same. Madhuri was bewildered. She had never computed returns! Amrita [...]]]></description>
		<wfw:commentRss>http://www.financespace.biz/how-good-is-your-investment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
