<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Space &#187; Banking</title>
	<atom:link href="http://www.financespace.biz/tag/banking/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financespace.biz</link>
	<description>Lasted news and useful articles about Finance, Credits, Mortgage, Currency Trading, Debt Consolidation, Insurance, Investing, Loans, Real Estate and Taxes.</description>
	<lastBuildDate>Wed, 19 May 2010 19:37:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Senate likely to bar banks&#8217; high-risk trades</title>
		<link>http://www.financespace.biz/senate-likely-to-bar-banks-high-risk-trades.html</link>
		<comments>http://www.financespace.biz/senate-likely-to-bar-banks-high-risk-trades.html#comments</comments>
		<pubDate>Mon, 10 May 2010 22:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[US banking]]></category>

		<guid isPermaLink="false">http://www.financespace.biz/?p=262</guid>
		<description><![CDATA[Banks would be barred from high-risk speculative trading under a measure that has an &#8220;extremely good&#8221; chance of becoming law, Democratic U.S. Senator Carl Levin said on Monday.
The measure also would require large nonbank institutions to set aside additional capital to cover the risks of speculative activity, and prohibit financial firms from betting against their [...]]]></description>
		<wfw:commentRss>http://www.financespace.biz/senate-likely-to-bar-banks-high-risk-trades.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama pushes bank reform, lashes out at Republicans</title>
		<link>http://www.financespace.biz/obama-pushes-bank-reform-lashes-out-at-republicans.html</link>
		<comments>http://www.financespace.biz/obama-pushes-bank-reform-lashes-out-at-republicans.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:10:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Banking Reform]]></category>

		<guid isPermaLink="false">http://www.financespace.biz/?p=250</guid>
		<description><![CDATA[U.S. President Barack Obama accused opposition Republicans on Saturday of spreading misinformation about a Democratic bill that aims to tighten oversight of Wall Street banks and their practices.
With debate heating up in Washington about reforming the financial rules, regulators charged Wall Street giant Goldman Sachs with fraud on Friday.
Bank shares and the broader stock market [...]]]></description>
		<wfw:commentRss>http://www.financespace.biz/obama-pushes-bank-reform-lashes-out-at-republicans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking Reform Sells Better When &#8220;Wall Street&#8221; Is Mentioned</title>
		<link>http://www.financespace.biz/banking-reform-sells-better-when-wall-street-is-mentioned.html</link>
		<comments>http://www.financespace.biz/banking-reform-sells-better-when-wall-street-is-mentioned.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 10:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Banking Reform]]></category>

		<guid isPermaLink="false">http://www.financespace.biz/?p=242</guid>
		<description><![CDATA[Americans are about evenly divided on the merits of giving the federal government new powers to regulate large banks and major financial institutions; however, they offer greater support when the issue is more specifically framed as regulating &#8220;Wall Street banks.&#8221;
When Wall Street is not mentioned, net public support (percentage in favor minus percentage opposed) for [...]]]></description>
		<wfw:commentRss>http://www.financespace.biz/banking-reform-sells-better-when-wall-street-is-mentioned.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Continues to Improve</title>
		<link>http://www.financespace.biz/bank-of-america-continues-to-improve.html</link>
		<comments>http://www.financespace.biz/bank-of-america-continues-to-improve.html#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://www.financespace.biz/?p=228</guid>
		<description><![CDATA[Bank of America may finally be returning to health. 
The bank, which is often considered a bellwether for the American economy, said Friday morning that it clawed back to profitability in the first quarter after two consecutive periods of losses. 
It had been battered over the last year by huge losses in consumer loans and [...]]]></description>
		<wfw:commentRss>http://www.financespace.biz/bank-of-america-continues-to-improve.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke: Taking Away Fed Bank Supervision &#8216;Grave Mistake&#8217;</title>
		<link>http://www.financespace.biz/bernanke-taking-away-fed-bank-supervision-grave-mistake.html</link>
		<comments>http://www.financespace.biz/bernanke-taking-away-fed-bank-supervision-grave-mistake.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://www.financespace.biz/?p=185</guid>
		<description><![CDATA[Federal Reserve Chairman Ben Bernanke on Thursday offered one of his most aggressive defenses of the central bank’s role in the future of bank supervision in response to a question from Sen. Richard Shelby (R., Ala.) during an appearance on the Senate Banking Committee.
Here’s his response to a question about why the Fed should be [...]]]></description>
		<wfw:commentRss>http://www.financespace.biz/bernanke-taking-away-fed-bank-supervision-grave-mistake.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European financial stocks start to bounce</title>
		<link>http://www.financespace.biz/european-financial-stocks-start-to-bounce.html</link>
		<comments>http://www.financespace.biz/european-financial-stocks-start-to-bounce.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.financespace.biz/?p=159</guid>
		<description><![CDATA[European banks rallied on hopes of a possible rescue plan for Greece, as  officials in Berlin moved closer to constructing a “firewall” to prevent the  debt crisis spiralling out of control.
Eurozone economies were keen to stop any excessive flight out of Greek stocks  that could hit the country’s banks, as the negative [...]]]></description>
		<wfw:commentRss>http://www.financespace.biz/european-financial-stocks-start-to-bounce.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama’s Remarks on Banks’ Size and Trading Limits</title>
		<link>http://www.financespace.biz/obama%e2%80%99s-remarks-on-banks%e2%80%99-size-and-trading-limits.html</link>
		<comments>http://www.financespace.biz/obama%e2%80%99s-remarks-on-banks%e2%80%99-size-and-trading-limits.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://www.financespace.biz/?p=138</guid>
		<description><![CDATA[Following is a reformatted version of the White House transcript released today of President Barack Obama’s remarks calling for restrictions on the size and scope of financial institutions:
Good morning, everybody. I just had a very productive meeting with two members of my Economic Recovery Advisory Board: Paul Volcker, who’s the former chair of the Federal [...]]]></description>
		<wfw:commentRss>http://www.financespace.biz/obama%e2%80%99s-remarks-on-banks%e2%80%99-size-and-trading-limits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Adds Flannery for Leveraged Finance</title>
		<link>http://www.financespace.biz/bank-of-america-adds-flannery-for-leveraged-finance.html</link>
		<comments>http://www.financespace.biz/bank-of-america-adds-flannery-for-leveraged-finance.html#comments</comments>
		<pubDate>Wed, 20 Aug 2008 20:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.financespace.biz/?p=91</guid>
		<description><![CDATA[Bank of America Corp., the nation&#8217;s second-largest bank, said David Flannery is joining the company as global head of leveraged finance, starting in November.
Flannery had the same title at Deutsche Bank AG, where he has worked since 1992, according to a statement today from Charlotte, North Carolina-based Bank of America. He will report to Bruce [...]]]></description>
		<wfw:commentRss>http://www.financespace.biz/bank-of-america-adds-flannery-for-leveraged-finance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
